Dominic Foos
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| Open de Portugal | HotelPlanner Tour | 38 | 2026 | MC | 0,00 | 276 |
| English Trophy | HotelPlanner Tour | 37 | 2026 | T14 | 0,53 | 274 |
| Dormy Open by Creekhouse | HotelPlanner Tour | 35 | 2026 | T25 | 0,25 | 275 |
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 34 | 2026 | 1 | 8,03 | 275 |
| Irish Challenge | HotelPlanner Tour | 33 | 2026 | T18 | 0,29 | 509 |
| Scottish Challenge supported by The R&A | HotelPlanner Tour | 32 | 2026 | MC | 0,00 | 512 |
| Infortar Estonian Challenge | HotelPlanner Tour | 31 | 2026 | T23 | 0,28 | 506 |
| German Challenge powered by VcG | HotelPlanner Tour | 28 | 2026 | MC | 0,00 | 503 |
| BMW International Open | DP World Tour | 27 | 2026 | MC | 0,00 | 500 |
| English Open supported by HotelPlanner | HotelPlanner Tour | 25 | 2026 | T7 | 0,91 | 485 |
| International Series Morocco presented by Visit Morocco | Asian Tour | 24 | 2026 | T70 | 0,11 | 512 |
| am green IGPL Bharath Classic | Asian Tour | 23 | 2026 | T67 | 0,06 | 499 |
| Kolon The 68th KOREA Open | Asian Tour KPGA Tour |
21 | 2026 | T13 | 0,76 | 489 |
| The 45th GS Caltex Maekyung Open | Asian Tour KPGA Tour |
18 | 2026 | T58 | 0,12 | 499 |
| Singapore Open presented by The Business Times | Asian Tour | 17 | 2026 | 64 | 0,12 | 496 |
| International Series Japan | Asian Tour | 14 | 2026 | T12 | 1,08 | 489 |
| 105th New Zealand Open presented by Millbrook Resort | PGA Tour of Australasia Asian Tour |
9 | 2026 | MC | 0,00 | 509 |
| AfrAsia Bank Mauritius Open | Sunshine Tour DP World Tour |
51 | 2025 | MC | 0,00 | 500 |
| Saudi Open presented by PIF | Asian Tour | 50 | 2025 | T22 | 0,19 | 499 |
| PIF Saudi International powered by Softbank Investment Advisers | Asian Tour | 47 | 2025 | MC | 0,00 | 512 |
| Moutai Singapore Open | Asian Tour | 45 | 2025 | T24 | 0,44 | 510 |
| Link Hong Kong Open | Asian Tour | 44 | 2025 | MC | 0,00 | 517 |
| International Series Philippines | Asian Tour | 43 | 2025 | MC | 0,00 | 512 |
| SJM Macao Open | Asian Tour | 42 | 2025 | 1 | 8,07 | 509 |
| Jakarta International Championship | Asian Tour | 40 | 2025 | MC | 0,00 | 1130 |
| Mercuries Taiwan Masters | Asian Tour PGA Tour of Taiwan-Chinese Taipei |
39 | 2025 | MC | 0,00 | 1125 |
| Yeangder Tournament Players Championship | Asian Tour PGA Tour of Taiwan-Chinese Taipei |
38 | 2025 | T15 | 0,43 | 1116 |
| Mandiri Indonesia Open | Asian Tour | 35 | 2025 | MC | 0,00 | 1170 |
| International Series Morocco | Asian Tour | 27 | 2025 | T40 | 0,29 | 1072 |
| International Series Japan presented by Moutai | Asian Tour | 19 | 2025 | T31 | 0,50 | 1013 |
| UAE Challenge | HotelPlanner Tour | 15 | 2025 | MC | 0,00 | 1059 |
| The Al Mouj Challenge | Clutch Pro Tour | 14 | 2025 | T11 | 0,12 | 1048 |
| International Series Macau presented by Wynn | Asian Tour | 12 | 2025 | T10 | 1,70 | 1057 |
| Smart Infinity Philippine Open | Asian Tour | 4 | 2025 | T52 | 0,11 | 1393 |
Statistiken - Dominic Foos
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert