Allen John
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| Limpopo Championship | Sunshine Tour | 40 | 2026 | T17 | 0,09 | 921 |
| Rwanda Open | Sunshine Tour | 39 | 2026 | T3 | 0,31 | 915 |
| SunBet Challenge hosted by Sun Sibaya | Sunshine Tour | 37 | 2026 | T54 | 0,02 | 933 |
| SunBet Challenge hosted by Wild Coast Sun | Sunshine Tour | 35 | 2026 | T39 | 0,04 | 920 |
| FNB Eswatini Challenge | Sunshine Tour | 33 | 2026 | T58 | 0,03 | 902 |
| SunBet Challenge Times Square Casino | Sunshine Tour | 32 | 2026 | T46 | 0,05 | 896 |
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 30 | 2026 | MC | 0,00 | 888 |
| German Challenge powered by VcG | HotelPlanner Tour | 28 | 2026 | MC | 0,00 | 874 |
| KCM Golf Challenge | Sunshine Tour | 25 | 2026 | T9 | 0,18 | 856 |
| The Mopani Zambia Open | Sunshine Tour | 24 | 2026 | T37 | 0,05 | 867 |
| SunBet Challenge hosted by Sun Boardwalk | Sunshine Tour | 21 | 2026 | T15 | 0,13 | 843 |
| Kit Kat Cash & Carry Pro-Am | Sunshine Tour | 20 | 2026 | WD | 0,00 | 837 |
| FBC ZIM Open | Sunshine Tour | 19 | 2026 | T32 | 0,07 | 820 |
| Mediclinic Invitational | Sunshine Tour | 16 | 2026 | T36 | 0,06 | 819 |
| The Courier Guy Playoffs : DNi Tour Championship presented by RMB | Sunshine Tour | 13 | 2026 | T23 | 0,12 | 814 |
| The Courier Guy Playoffs : The Serengeti Playoffs | Sunshine Tour | 11 | 2026 | T2 | 1,54 | 819 |
| Joburg Open | Sunshine Tour DP World Tour |
10 | 2026 | T18 | 1,05 | 965 |
| Investec South African Open Championship | Sunshine Tour DP World Tour |
9 | 2026 | MC | 0,00 | 1113 |
| Jonsson Workwear Durban Open | Sunshine Tour HotelPlanner Tour |
8 | 2026 | MC | 0,00 | 1097 |
| NTT DATA Pro Am | Sunshine Tour HotelPlanner Tour |
7 | 2026 | MC | 0,00 | 1096 |
| CIRCA Cape Town Open | Sunshine Tour HotelPlanner Tour |
6 | 2026 | MC | 0,00 | 1080 |
| Cell C Challenge in Honour of Gary Player | Sunshine Tour | 4 | 2026 | MC | 0,00 | 1064 |
| AfrAsia Bank Mauritius Open | Sunshine Tour DP World Tour |
51 | 2025 | WD | 0,00 | 1060 |
| Fitch and Leedes PGA Championship | Sunshine Tour | 48 | 2025 | MC | 0,00 | 1041 |
| Blu Label Unlimited Challenge | Sunshine Tour | 43 | 2025 | T29 | 0,10 | 1008 |
| Fortress Invitational | Sunshine Tour | 42 | 2025 | T43 | 0,06 | 1002 |
| Limpopo Championship | Sunshine Tour | 41 | 2025 | MC | 0,00 | 991 |
| Vodacom Origins of Golf - Devonvale | Sunshine Tour | 39 | 2025 | T36 | 0,06 | 983 |
| Sunbet Challenge hosted by Sun Sibaya | Sunshine Tour | 38 | 2025 | T10 | 0,26 | 985 |
| Vodacom Origins of Golf - Gowrie Farm Lodge & Golf Course | Sunshine Tour | 37 | 2025 | T2 | 0,79 | 1004 |
| SunBet Challenge hosted by Wild Coast Sun | Sunshine Tour | 36 | 2025 | T19 | 0,12 | 1137 |
| Sunbet Challenge hosted by Time Square | Sunshine Tour | 34 | 2025 | MC | 0,00 | 1142 |
| Vodacom Origins of Golf - Parys Golf & Country Estate | Sunshine Tour | 33 | 2025 | MC | 0,00 | 1132 |
| FNB Eswatini Challenge | Sunshine Tour | 32 | 2025 | T4 | 0,81 | 1119 |
| Bonmont Pro Golf Tour | ProGolf Tour | 31 | 2025 | T2 | 0,36 | 1294 |
| The Cuber Open | ProGolf Tour | 30 | 2025 | T18 | 0,04 | 1377 |
| Gradi Polish Open by Emeralld | ProGolf Tour | 27 | 2025 | MC | 0,00 | 1353 |
| Raiffeisen Pro Golf Tour St. Pölten | ProGolf Tour | 19 | 2025 | T7 | 0,13 | 1208 |
| Haugschlag NÖ Open by perfect eagle | ProGolf Tour | 18 | 2025 | T26 | 0,03 | 1224 |
| Ain Bay Red Sea Open | ProGolf Tour | 16 | 2025 | 9 | 0,10 | 1193 |
| Zala Springs Open | ProGolf Tour | 13 | 2025 | T12 | 0,05 | 1172 |
| Red Sea Egyptian Classic | ProGolf Tour | 12 | 2025 | T21 | 0,04 | 1172 |
| Red Sea Ain Sokhna Open | ProGolf Tour | 11 | 2025 | T5 | 0,15 | 1162 |
| Golf Mad Open | ProGolf Tour | 9 | 2025 | 39 | 0,02 | 1179 |
| Lykia Links Open | ProGolf Tour | 9 | 2025 | T27 | 0,03 | 1179 |
Statistiken - Allen John
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert