Maximilian Kieffer
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| FedEx Open de France | DP World Tour | 39 | 2026 | MC | 0,00 | 1008 |
| Open de Portugal | HotelPlanner Tour | 38 | 2026 | MC | 0,00 | 979 |
| English Trophy | HotelPlanner Tour | 37 | 2026 | MC | 0,00 | 966 |
| Dormy Open by Creekhouse | HotelPlanner Tour | 35 | 2026 | 66 | 0,08 | 943 |
| Nexo Championship | DP World Tour | 34 | 2026 | MC | 0,00 | 930 |
| Irish Challenge | HotelPlanner Tour | 33 | 2026 | MC | 0,00 | 896 |
| Infortar Estonian Challenge | HotelPlanner Tour | 31 | 2026 | MC | 0,00 | 871 |
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 30 | 2026 | MC | 0,00 | 858 |
| German Challenge powered by VcG | HotelPlanner Tour | 28 | 2026 | MC | 0,00 | 831 |
| BMW International Open | DP World Tour | 27 | 2026 | MC | 0,00 | 809 |
| English Open supported by HotelPlanner | HotelPlanner Tour | 25 | 2026 | MC | 0,00 | 774 |
| Interwetten Open | HotelPlanner Tour | 24 | 2026 | T17 | 0,33 | 758 |
| Swiss Challenge | HotelPlanner Tour | 23 | 2026 | MC | 0,00 | 755 |
| Soudal Open | DP World Tour | 21 | 2026 | MC | 0,00 | 731 |
| Challenge de Catalunya | HotelPlanner Tour | 20 | 2026 | MC | 0,00 | 713 |
| Estrella Damm Catalunya Championship | DP World Tour | 19 | 2026 | MC | 0,00 | 693 |
| Turkish Airlines Open | DP World Tour | 18 | 2026 | MC | 0,00 | 672 |
| DP World PGTI Open | HotelPlanner Tour Professional Golf Tour of India |
12 | 2026 | T31 | 0,13 | 628 |
| Magical Kenya Open presented by absa | DP World Tour | 8 | 2026 | MC | 0,00 | 598 |
| NTT DATA Pro Am | Sunshine Tour HotelPlanner Tour |
7 | 2026 | MC | 0,00 | 590 |
| CIRCA Cape Town Open | Sunshine Tour HotelPlanner Tour |
6 | 2026 | T18 | 0,45 | 584 |
| Genesis Championship | DP World Tour KPGA Tour |
43 | 2025 | T42 | 0,63 | 520 |
| DP World India Championship | DP World Tour Professional Golf Tour of India |
42 | 2025 | MC | 0,00 | 536 |
| Open de España presented by Madrid | DP World Tour | 41 | 2025 | MC | 0,00 | 526 |
| Alfred Dunhill Links Championship | DP World Tour | 40 | 2025 | T61 | 0,44 | 516 |
| FedEx Open de France | DP World Tour | 38 | 2025 | T62 | 0,34 | 506 |
| BMW PGA Championship | DP World Tour | 37 | 2025 | MC | 0,00 | 508 |
| Amgen Irish Open | DP World Tour | 36 | 2025 | MC | 0,00 | 500 |
| Omega European Masters | DP World Tour | 35 | 2025 | MC | 0,00 | 494 |
| Betfred British Masters hosted by Sir Nick Faldo | DP World Tour | 34 | 2025 | T50 | 0,65 | 485 |
| Danish Golf Championship | DP World Tour | 33 | 2025 | T40 | 0,62 | 496 |
| Barracuda Championship | DP World Tour PGA Tour |
29 | 2025 | MC | 0,00 | 481 |
| ISCO Championship | DP World Tour PGA Tour |
28 | 2025 | T54 | 0,47 | 474 |
| BMW International Open | DP World Tour | 27 | 2025 | MC | 0,00 | 478 |
| Italian Open | DP World Tour | 26 | 2025 | T16 | 1,77 | 460 |
| KLM Open | DP World Tour | 23 | 2025 | T49 | 0,50 | 483 |
| Austrian Alpine Open presented by SalzburgerLand | DP World Tour | 22 | 2025 | T51 | 0,46 | 484 |
| Soudal Open | DP World Tour | 21 | 2025 | MC | 0,00 | 482 |
| Turkish Airlines Open | DP World Tour | 19 | 2025 | MC | 0,00 | 460 |
| Hainan Classic | China Tour DP World Tour |
17 | 2025 | T63 | 0,22 | 432 |
| Volvo China Open | China Tour DP World Tour |
16 | 2025 | T49 | 0,40 | 424 |
| Hero Indian Open | DP World Tour Professional Golf Tour of India |
13 | 2025 | MC | 0,00 | 400 |
| Porsche Singapore Classic | DP World Tour | 12 | 2025 | MC | 0,00 | 382 |
| Magical Kenya Open | DP World Tour | 8 | 2025 | MC | 0,00 | 361 |
| Commercial Bank Qatar Masters | DP World Tour | 6 | 2025 | T58 | 0,32 | 352 |
| Bapco Energies Bahrain Championship | DP World Tour | 5 | 2025 | MC | 0,00 | 347 |
| Ras Al Khaimah Championship | DP World Tour | 4 | 2025 | T16 | 1,80 | 337 |
| Hero Dubai Desert Classic | DP World Tour | 3 | 2025 | T45 | 0,93 | 349 |
| Genesis Championship | DP World Tour KPGA Tour |
43 | 2024 | T38 | 0,57 | 320 |
| Estrella Damm N.A. Andalucía Masters | DP World Tour | 42 | 2024 | T55 | 0,46 | 321 |
| FedEx Open de France | DP World Tour | 41 | 2024 | T32 | 0,92 | 314 |
Statistiken - Maximilian Kieffer
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert