Philipp Katich
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| Abu Dhabi Challenge | HotelPlanner Tour | 40 | 2026 | MC | 0,00 | 1169 |
| Open de Portugal | HotelPlanner Tour | 38 | 2026 | MC | 0,00 | 1153 |
| English Trophy | HotelPlanner Tour | 37 | 2026 | T46 | 0,16 | 1142 |
| Rosa Challenge Tour | HotelPlanner Tour | 36 | 2026 | T18 | 0,30 | 1161 |
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 34 | 2026 | T58 | 0,08 | 1194 |
| Irish Challenge | HotelPlanner Tour | 33 | 2026 | MC | 0,00 | 1189 |
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 30 | 2026 | T40 | 0,14 | 1183 |
| German Challenge powered by VcG | HotelPlanner Tour | 28 | 2026 | MC | 0,00 | 1206 |
| Le Vaudreuil Golf Challenge | HotelPlanner Tour | 27 | 2026 | MC | 0,00 | 1172 |
| Blot Play9 | HotelPlanner Tour | 26 | 2026 | MC | 0,00 | 1152 |
| Interwetten Open | HotelPlanner Tour | 24 | 2026 | T58 | 0,09 | 1130 |
| Swiss Challenge | HotelPlanner Tour | 23 | 2026 | MC | 0,00 | 1135 |
| Challenge de España | HotelPlanner Tour | 22 | 2026 | MC | 0,00 | 1109 |
| Danish Golf Challenge | HotelPlanner Tour | 21 | 2026 | MC | 0,00 | 1078 |
| Italian Challenge Open | HotelPlanner Tour | 19 | 2026 | MC | 0,00 | 1043 |
| DP World PGTI Open | HotelPlanner Tour Professional Golf Tour of India |
12 | 2026 | MC | 0,00 | 1006 |
| Jonsson Workwear Durban Open | Sunshine Tour HotelPlanner Tour |
8 | 2026 | T29 | 0,16 | 976 |
| Italian Challenge Open | HotelPlanner Tour | 38 | 2025 | T33 | 0,21 | 927 |
| Open de Portugal at Royal Óbidos | HotelPlanner Tour | 37 | 2025 | T36 | 0,22 | 920 |
| GAC Rosa Challenge Tour | HotelPlanner Tour | 36 | 2025 | 59 | 0,10 | 921 |
| Dormy Open | HotelPlanner Tour | 35 | 2025 | T27 | 0,18 | 912 |
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 33 | 2025 | MC | 0,00 | 921 |
| Irish Challenge | HotelPlanner Tour | 32 | 2025 | T43 | 0,13 | 908 |
| Farmfoods Scottish Challenge supported by The R&A | HotelPlanner Tour | 31 | 2025 | MC | 0,00 | 897 |
| German Challenge powered by VcG | HotelPlanner Tour | 29 | 2025 | T4 | 1,83 | 878 |
| D+D REAL Czech Challenge | HotelPlanner Tour | 28 | 2025 | MC | 0,00 | 1120 |
| Interwetten Open | HotelPlanner Tour | 27 | 2025 | MC | 0,00 | 1103 |
| Blot Play9 | HotelPlanner Tour | 25 | 2025 | T17 | 0,34 | 1069 |
| Swiss Challenge | HotelPlanner Tour | 23 | 2025 | MC | 0,00 | 1097 |
| Challenge de Cadiz | HotelPlanner Tour | 22 | 2025 | MC | 0,00 | 1065 |
| Danish Golf Challenge | HotelPlanner Tour | 21 | 2025 | MC | 0,00 | 1048 |
| Challenge de España | HotelPlanner Tour | 19 | 2025 | T39 | 0,14 | 1030 |
| Haugschlag NÖ Open by perfect eagle | ProGolf Tour | 18 | 2025 | MC | 0,00 | 1015 |
| Ain Bay Red Sea Open | ProGolf Tour | 16 | 2025 | T36 | 0,02 | 979 |
| Red Sea Egyptian Classic | ProGolf Tour | 12 | 2025 | T9 | 0,08 | 950 |
| Red Sea Ain Sokhna Open | ProGolf Tour | 11 | 2025 | T8 | 0,10 | 946 |
| Golf Mad Open | ProGolf Tour | 9 | 2025 | T4 | 0,21 | 937 |
| Lykia Links Open | ProGolf Tour | 9 | 2025 | 2 | 0,51 | 937 |
Statistiken - Philipp Katich
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert