Marc Hammer
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| Abu Dhabi Challenge | HotelPlanner Tour | 40 | 2026 | MC | 0,00 | 879 |
| Yeangder Taiwan Open | Asian Tour PGA Tour of Taiwan-Chinese Taipei |
38 | 2026 | T52 | 0,10 | 863 |
| Rosa Challenge Tour | HotelPlanner Tour | 36 | 2026 | MC | 0,00 | 873 |
| Dormy Open by Creekhouse | HotelPlanner Tour | 35 | 2026 | MC | 0,00 | 866 |
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 34 | 2026 | MC | 0,00 | 842 |
| Irish Challenge | HotelPlanner Tour | 33 | 2026 | MC | 0,00 | 836 |
| Infortar Estonian Challenge | HotelPlanner Tour | 31 | 2026 | T11 | 0,55 | 836 |
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 30 | 2026 | T8 | 0,80 | 882 |
| German Challenge powered by VcG | HotelPlanner Tour | 28 | 2026 | MC | 0,00 | 966 |
| Le Vaudreuil Golf Challenge | HotelPlanner Tour | 27 | 2026 | T14 | 0,52 | 944 |
| Blot Play9 | HotelPlanner Tour | 26 | 2026 | T21 | 0,24 | 1011 |
| English Open supported by HotelPlanner | HotelPlanner Tour | 25 | 2026 | T52 | 0,12 | 1035 |
| International Series Morocco presented by Visit Morocco | Asian Tour | 24 | 2026 | T61 | 0,14 | 1036 |
| Swiss Challenge | HotelPlanner Tour | 23 | 2026 | T14 | 0,41 | 1048 |
| Challenge de España | HotelPlanner Tour | 22 | 2026 | T31 | 0,16 | 1113 |
| Taiwan Glass Taifong Open | Asian Tour PGA Tour of Taiwan-Chinese Taipei |
19 | 2026 | MC | 0,00 | 1093 |
| Singapore Open presented by The Business Times | Asian Tour | 17 | 2026 | MC | 0,00 | 1059 |
| Philippine Golf Championship presented by Philippine Sports Commission | Asian Tour | 6 | 2026 | T9 | 0,56 | 1024 |
| Italian Challenge Open | HotelPlanner Tour | 38 | 2025 | MC | 0,00 | 1019 |
| Open de Portugal at Royal Óbidos | HotelPlanner Tour | 37 | 2025 | T47 | 0,16 | 1005 |
| GAC Rosa Challenge Tour | HotelPlanner Tour | 36 | 2025 | MC | 0,00 | 1016 |
| Dormy Open | HotelPlanner Tour | 35 | 2025 | MC | 0,00 | 995 |
| The Dutch Futures | HotelPlanner Tour | 34 | 2025 | T41 | 0,17 | 976 |
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 33 | 2025 | MC | 0,00 | 989 |
| Irish Challenge | HotelPlanner Tour | 32 | 2025 | T37 | 0,15 | 978 |
| Farmfoods Scottish Challenge supported by The R&A | HotelPlanner Tour | 31 | 2025 | T12 | 0,60 | 987 |
| German Challenge powered by VcG | HotelPlanner Tour | 29 | 2025 | MC | 0,00 | 1047 |
| Interwetten Open | HotelPlanner Tour | 27 | 2025 | MC | 0,00 | 1030 |
| Blot Play9 | HotelPlanner Tour | 25 | 2025 | T13 | 0,44 | 981 |
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 24 | 2025 | T32 | 0,19 | 1035 |
| Swiss Challenge | HotelPlanner Tour | 23 | 2025 | T8 | 0,84 | 1047 |
| Danish Golf Challenge | HotelPlanner Tour | 21 | 2025 | MC | 0,00 | 1135 |
| Challenge de España | HotelPlanner Tour | 19 | 2025 | T65 | 0,08 | 1104 |
| Delhi Challenge | HotelPlanner Tour Professional Golf Tour of India |
12 | 2025 | MC | 0,00 | 984 |
| Kolkata Challenge | HotelPlanner Tour Professional Golf Tour of India |
11 | 2025 | MC | 0,00 | 962 |
| INFINITUM Spring Series Final - by ECCO | Nordic Golf League | 10 | 2025 | MC | 0,00 | 958 |
| INFINITUM Spanish Masters | Nordic Golf League | 9 | 2025 | T20 | 0,08 | 939 |
| INFINITUM Championship | Nordic Golf League | 9 | 2025 | MC | 0,00 | 939 |
| SDC Open | Sunshine Tour HotelPlanner Tour |
4 | 2025 | T41 | 0,13 | 901 |
Statistiken - Marc Hammer
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert